Art Circle Public Library


HQ from Home / Learning Express Library / Newsbank / Point of View / R.E.A.D.S / TN Electronic Library / Ancestry.com ** / HQ in Library **

** available for IN LIBRARY USE ONLY

Look What's Happening In July!!!


     ELECTION DAY - Thursday, August 7, 2008    

State Primary and County General


Home
Up
TOTAL PROGRAM STATISTICS Books mailed to registered children since JUNE 2005 Community Foundation Total
Support Match  
44,520 $49,086.33 $50,086.51 $99,172.84
                   
Month/Year Children Registered / Percentage Community Foundation Total
Books Mailed of Eligible Population Support Match  
January 2008 1,417 55% $1,592.66 $1,592.66 $3,185.32
February 2008 1,429 56% $1,615.69 $1,615.69 $3,231.38
March 2008 1,456 57% $1,638.21 $1,638.21 $3,276.42
April 2008 1,448 57% $1,651.88 $1,651.89 $3,303.77
May 2008 1,466 57% $1,667.41 $1,667.42 $3,334.83
June 2008 1,460 57% $1,681.62 $1,681.63 $3,363.25
July 2008 1,460 57% $1,739.90 $1,739.90 $3,479.80
August 2008 1,425 56% $1,587.87 $1,587.88 $3,175.75
September 2008   0%     $0.00
October 2008   0%     $0.00
November 2008   0%     $0.00
December 2008   0%     $0.00
Total 2008 11,561 38% $13,175.24 $13,175.28 $26,350.52
                   
                   
Month/Year Children Registered / Percentage Community Foundation Total
Books Mailed of Eligible Population Support Match  
January 2007 1,199 47% $1,323.51 $1,323.52 $2,647.03
February 2007 1,222 48% $1,261.59 $1,261.60 $2,523.19
March 2007 1,242 49% $1,392.27 $1,392.27 $2,784.54
April 2007 1,277 50% $1,426.54 $1,426.55 $2,853.09
May 2007 1,288 50% $1,390.48 $1,390.48 $2,780.96
June 2007 1,314 51% $1,563.80 $1,563.80 $3,127.60
July 2007 1,334 52% $1,492.21 $1,492.21 $2,984.42
August 2007 1,350 53% $1,544.47 $1,544.48 $3,088.95
September 2007 1,339 52% $1,552.49 $1,552.50 $3,104.99
October 2007 1,389 54% $1,617.97 $1,617.97 $3,235.94
November 2007 1,408 55% $1,697.17 $1,697.18 $3,394.35
December 2007 1,426 56% $1,653.88 $1,653.88 $3,307.76
Total 2007 15,788 51% $17,916.38 $17,916.44 $35,832.82
                   
Month/Year Children Registered / Percentage Community Foundation Total
Books Mailed of Eligible Population Support Match  
January 2006 904 35% $1,023.16 $1,023.16 $2,046.32
February 2006 935 37% $1,026.05 $1,026.05 $2,052.10
March 2006 983 38% $1,103.42 $1,103.43 $2,206.85
April 2006 999 39% $1,090.90 $1,090.90 $2,181.80
May 2006 1,016 40% $1,097.77 $1,097.78 $2,195.55
June 2006 1,031 40% $1,096.52 $1,096.53 $2,193.05
July 2006 1,069 42%